All sports Site
All sports Site
France - 11 September 1965
Jean-Philippe Fleurian (born 11 September 1965) is a former professional tennis player who competed internationally for France. Jean-Philippe Fleurian was a professional from 1985 to 1998. His last victory is the Istanbul 1997 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 1 (Istanbul)
Final : 0
Summary : 8 Victories / 3 Defeats
Australian Open Men's from 13 January to 26 January 1997 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-5 6-0 6-3 | |
Second Round | defeated by | ![]() | 6-2 7-6 7-5 | |
Chennai from 7 April to 13 April 1997 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-1 | |
London Queen's from 9 June to 15 June 1997 (Grass) | ||||
First Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeat | ![]() | 7-5 6-3 | |
Round of 16 | defeated by | ![]() | 2-6 6-1 6-4 | |
Istanbul from 28 July to 3 August 1997 (Hard) | ||||
Round of 32 | defeat | ![]() | 3-6 6-3 6-4 | |
Round of 16 | defeat | ![]() | 6-4 6-3 | |
Quarter-Finals | defeat | ![]() | 6-2 6-2 | |
Semi-Finals | defeat | ![]() | 6-7 7-6 6-4 | |
Final | defeat | ![]() | 6-3 6-1 |
Victory : 0
Final : 1 (Istanbul)
Summary : 11 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Australian Open Men's from 16 January to 29 January 1995 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 3-6 6-3 5-7 7-6 6-2 | |
Second Round | defeated by | ![]() | 6-4 6-2 6-3 | |
Marseille from 6 February to 12 February 1995 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-0 | |
Cherbourg from 20 February to 26 February 1995 (Indoor) | ||||
Round of 32 | defeat | ![]() | 4-6 6-3 6-3 | |
Round of 16 | defeat | ![]() | 4-6 6-4 7-5 | |
Quarter-Finals | defeated by | ![]() | 4-6 6-1 6-2 | |
Miami from 13 March to 26 March 1995 (Hard) | ||||
First Round | defeat | ![]() | 6-3 7-5 | |
Second Round | defeated by | ![]() | 6-3 6-4 | |
Mercedes Cup from 17 July to 23 July 1995 (Clay) | ||||
First Round | defeated by | ![]() | 6-2 6-1 |
Victory : 0
Final : 0
Summary : 9 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Punta del Este from 1 February to 7 February 1993 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4 6-3 | |
Round of 16 | defeat | ![]() | 6-1 6-1 | |
Quarter-Finals | defeat | ![]() | 6-3 4-6 6-4 | |
Semi-Finals | defeated by | ![]() | 4-6 7-6 6-2 | |
Istanbul from 2 August to 8 August 1993 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-4 | |
São Paulo from 1 November to 7 November 1993 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Benson and Hedges Open Auckland from 6 January to 12 January 1992 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 1-6 6-2 | |
Miami from 13 March to 26 March 1992 (Hard) | ||||
First Round | defeated by | ![]() | 6-3 6-4 | |
Istanbul from 17 August to 23 August 1992 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-0 6-0 | |
Round of 16 | defeat | ![]() | 6-3 6-1 | |
Quarter-Finals | defeat | ![]() | 7-5 4-6 6-3 | |
Semi-Finals | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 1 (Benson and Hedges Open Auckland)
Summary : 9 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 6 Defeats
Indian Wells - The Newsweek Champions Cup from 5 March to 11 March 1990 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-3 | |
Round of 32 | defeated by | ![]() | 6-3 6-3 | |
Miami from 16 March to 29 March 1990 (Hard) | ||||
Second Round | defeat | ![]() | 6-2 7-5 | |
Round of 32 | defeat | ![]() | 7-6 6-1 | |
Round of 16 | defeated by | ![]() | 5-7 6-4 6-1 | |
Torneo Godó Barcelona from 9 April to 15 April 1990 (Clay) | ||||
First Round | defeat | ![]() | 3-1 ab. | |
Round of 32 | defeated by | ![]() | 6-2 6-2 | |
Monte-Carlo Rolex Masters from 23 April to 29 April 1990 (Clay) | ||||
First Round | defeated by | ![]() | 6-4 6-4 | |
Roma from 14 May to 20 May 1990 (Clay) | ||||
First Round | defeat | ![]() | 4-6 6-3 7-5 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Mercedes Cup from 16 July to 22 July 1990 (Clay) | ||||
First Round | defeated by | ![]() | 5-7 6-4 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Miami from 20 March to 2 April 1989 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-0 6-3 4-6 6-1 | |
Second Round | defeated by | ![]() | 4-6 7-6 6-4 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Båstad from 11 July to 17 July 1988 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 6-0 | |
Round of 32 | defeated by | ![]() | 6-3 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Miami from 23 February to 8 March 1987 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 4-6 4-6 6-3 6-4 7-6 | |
from 27 July to 2 August 1987 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-2 | |
Paris-Bercy from 2 November to 8 November 1987 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Istanbul from 22 July to 28 July 1985 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 6-3 6-3 |